01
Single winders
02
Automatic winders
| AUTOMATIC WINDERS | ||||
| Cantilevered winders | Framed winders | |||
| Width | < 300 mm | < 1000 mm | > 1000 mm | > 4000 mm |
| Ø | < 1200 mm | < 800 mm | < 1200 mm | < 1500 mm |
| Speed | < 500 m/min | < 200 m/min | < 500 m/min | |
| Technic | Automatic turret – T-Win | |||
| Tension | According to the product | |||
| SMALL ROLLS REWINDERS | ||||
| Nb shafts | 2 shafts | 3 shafts | 4 shafts | |
| Width | < 300 mm | < 1000 mm | > 4000 mm | |
| Ø | < 1200 mm | < 1200 mm | < 1500 mm | |
| Speed | < 300 m/min | < 500 m/min | < 100 m/min | |
| Technic | Automatic turret – T-Win | |||
| Tension | According to the product | |||
04
Cantilevered winders


